|
Original Table Created by Keltarin Stormshadow from the Safehouse MessageBoard
Also, I good by item list can be found at: http://www.taylir.com/
BEASTLORD (Jilan Tollun) (Tamben Prinon) |
||||
PIECE | JEWEL | MARK | MISC1 | MISC2 |
---|---|---|---|---|
Belt | Sky | Wolf | Embedded Steel Figurine | Ancient Wrappings |
Boots | Astral | Beast Mastery | Embedded Gold Figurine | |
Bracer | Meteor | Animal Training | Embedded Brass Figurine | |
Cap | Sun | Feral Spirits | Embedded Copper Figurine | Frosted Stone |
Cape | Moon | Panther | Embedded Bronze Figurine | Iridescent Crystal |
Claws | Meteor | Bestial | Embedded Adamantium Figurine | Roaring Idol |
Gloves | Star | Alligator | Embedded Electrum Figurine | |
Leggings | Cloud | Natural Spirits | Embedded Stone Figurine | Blue Moonstone |
Mantle | Sky | Wilderness | Embedded Platinum Figurine | |
Sleeves | Star | Wild Spirits | Embedded Clay Figurine | Furrowed Carving |
Talisman | Cloud | Shark | Embedded Silver Figurine | |
Tunic | Moon | Animal Spirits | Embedded Mithril Figurine | Silver Gilded Bracelet |
Veil | Sun | Tiger | Embedded Wooden Figurine |
ITEM NAME | CLASS | PIECE | WHERE FOUND |
---|---|---|---|
Ancient Wrappings | Beastlord | Belt | Scarlet Desert, mummified sun revenant |
Blue Moonstone | Beastlord | Leggings | Twilight Sea, vas ren lunar khan |
Embedded Adamantium Figurine | Beastlord | Claws | Mons Letalis, adamantium thought horror |
Embedded Brass Figurine | Beastlord | Bracer | Twilight Sea, cral ligi artisan |
Embedded Bronze Figurine | Beastlord | Cape | scarlet desert, |
Embedded Clay Figurine | Beastlord | Sleeves | Dawnshroud Peaks, clay stonegrabber |
Embedded Copper Figurine | Beastlord | Cap | Tenebrous Mountains, grol baku embedder |
Embedded Electrum Figurine | Beastlord | Gloves | Twilight Sea, collosal underhulk |
Embedded Gold Figurine | Beastlord | Boots | Twilight Sea, cral ligi embedder |
Embedded Mithril Figurine | Beastlord | Tunic | Mons Letalis, embedded stonegrabber |
Embedded Platinum Figurine | Beastlord | Mantle | Dawnshroud Peaks, A frenzied Zelniak |
Embedded Silver Figurine | Beastlord | Talisman | Scarlet Desert, silvery sunflower |
Embedded Steel Figurine | Beastlord | Belt | Tenebrous Mtns, cral ligi molder |
Embedded Stone Figurine | Beastlord | Leggings | Twilight Sea, grol baku embedder |
Embedded Wooden Figurine | Beastlord | Veil | Twilight Sea, great rhino beetle |
Frosted Stone | Beastlord | Cap | Twilight Sea, legendary sea turtle |
Furrowed Carving | Beastlord | Sleeves | Scarlet Desert, tro jeg carver |
Iridescent Crystal | Beastlord | Cape | Mons Letalis, shik nar aggressor |
Roaring Idol | Beastlord | Claws | Twilight Sea, viscious shadow |
Silver Gilded Bracelet | Beastlord | Tunic | Tenebrous Mountains, coterie trooper |
MARK | CLASS | PIECE | WHERE FOUND |
---|---|---|---|
Alligator | Beastlord | Gloves | Scarlet Desert, bloodtribe runekeeper |
Animal Spirits | Beastlord | Tunic | Dawnshroud Peaks, aggressive rockhopper |
Animal Training | Beastlord | Bracer | Scarlet Desert, tenacious lightcrawler? |
Beast Mastery | Beastlord | Boots | Mons Letalis, savage rockhopper |
Beastial | Beastlord | Claws | Tenebrous Mountains, meeda hune animalist |
Feral Spirits | Beastlord | Cap | Scarlet Desert, violent rockhopper |
Natural Spirits | Beastlord | Leggings | Dawnshroud Peaks, sambata naturalist |
Panther | Beastlord | Cape | Scarlet Desert, panther cheetah |
Shark | Beastlord | Talisman | Twilight Sea, scavenger minnow |
Tiger | Beastlord | Veil | Scarlet Desert, tiger cheetah |
Wild Spirits | Beastlord | Sleeves | Mons Letalis, wild spire spirit |
Wilderness | Beastlord | Mantle | Tenebrous Mountains, feral darkwing bat |
Wolf | Beastlord | Belt | Dawnshroud Peaks, sharpfang wolf |
Piece | STATS |
---|---|
Belt | 8 ac, 3 wis, 3 str, 1 dex, 5 hps, 2 mana, svD1, svP1 |
Boots | 8 ac, 3 wis, 3 str, 1 dex, 3 hps, 3 mana, svC1 |
Bracer | |
Cap | |
Cape | |
Claws | 13/27 h2h, 5 wis, 8 str, 3 dex, 20 hps, 10 mana, svD3, svP3 |
Gloves | 9 ac, 3 wis, 3 str, 1 dex, 5 hps, 3 mana, svD1 |
Leggings | |
Mantle | 7 ac, 3 wis, 3 str, 1 dex, 5 hps, 2 mana, svM1 |
Sleeves | |
Talisman | |
Tunic | 15 ac, 8 wis, 5 str, 3 dex, 10 hps, 20 mana, svC2, svF2, svM2 |
Veil | 5 ac, 3 wis, 3 str, 1 dex, 5 hps, 2 mana, svM1 |
|